« January 2012 »
Sun Mon Tue Wed Thu Fri Sat
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
1
2
3
4
5
6
7
8
9
10
11

 

Username:
Password:
Para ver este sitio web en un idioma diferente, desplácese hasta la parte inferior de la página y elegir una bandera: (To view this website in a different language, scroll to the bottom of the page and choose a flag:)
AHS Football
Instructor: Head Coach Travis Hawk   


Bulldog Football

Head Coach:  Travis Hawk
Assistant Coaches:  Cassidy "Bubba" Kramer, Chris Seebohm, Mike Spargo, Roger Trennepohl
Freshman Coaches:  Terry Hickman, Steve Gullion, Brett Miller
Coaches Aid:  Kyle Stoneking



Bulldog Football Results
10/28/2011 Varsity--Alliance (5-5): 14 - McCook (10-0): 37
10/21/2011 Varsity--Scottsbluff (7-2): 21 - Alliance (5-4): 9
10/17/2011 Junior Varsity--Alliance (6-0): 19 - Gering: 6
10/14/2011 Varsity--Alliance (5-3): 7 - Gering (4-4): 17
10/10/2011 Junior Varsity--Alliance (5-0): 21 - Scottsbluff: 13
10/7/2011 Varsity--Sidney (1-6): 20 - Alliance (5-2): 46
10/3/2011 Junior Varsity--Chadron: 12 - Alliance (4-0): 28
9/30/2011 Varsity--Alliance (4-2): 27 - Hastings (2-4): 24
9/26/2011 Junior Varsity--Alliance (3-0): 37 - Gordon-Rushville: 8
9/23/2011 Varsity-- Alliance (3-2): 28 - Lexington (3-2): 35
9/19/2011 Junior Varsity--Sidney 12 - Alliance (2-0): 27
9/16/2011 Varsity--Northwest (1-3) 21 - Alliance (3-1) 31
9/12/2011 Junior Varsity--Alliance (1-0): 49 - Ogallala 0
9/9/2011 Varsity--McCook (3-0): 31 - Alliance (2-1): 20
9/2/2011 Varsity--Alliance (2-0): 31 - Gordon-Rushville (1-1): 12
8/26/2011 Varsity--Chadron (0-1): 7 - Alliance (1-0): 14
Bulldog Football News & Announcements
2011 End of Season Honors
1,000 Yard Rusher:
Mitch Pancost--226 Carries--1,373 Yards--14 TD

1,000 Yard Passer:
Isaac Burnham--90/191--1,151 Yards--6 TD

*First time since 1991 that Alliance has had both a 1,000 yard rusher and 1,000 yard passer.

First Team Western All-Conference:
Andrew Garza
Jordan Heckman
Kyle Hooper
Mitch Pancost

All-Conference Honorable Mention:
Anthony Beal
Isaac Burnham
Dan Thomas
Nick Smith

End of Season Awards

Mr. Bulldog:  Kyle Hooper
Trench Warrior:  Jordan Heckman
Foxhole Award:  Ozi Ortiz

Senior MVP:  Kyle Hooper
Senior Most Improved:  Dion Gibson

Junior MVP:  Mitch Pancost
Junior Most Improved:  Ethan Hart & Tyson Dowler

Sophomore MVP:  Ryan Romick & Josh Matulka
Sophomore Most Improved:  Trevor Kamerzell & Donal Red Nest

Freshman MVP:  Cody Robinson
Freshman Most Improved:  Jake Stinson

2011 Varsity Captains:
Jordan Heckman
Kyle Hooper
Dan Thomas
Kyle Sanders

2011 Freshman Captains:
Alex Hinojosa
Jordan Mills
Cody Robinson

Roster
Alliance High School 2011 Varsity Football
Jersey Name Gr Hgt Wgt Position
2 Rhett Herian 10 5'8 155 B/LB
3 Tyson Dowler 11 5'9 153 B/CB
4 Jonah Matulka 12 5'11 179 REC/LB
5 Mitch Pancost 11 5'7 156 B/CB
6 Josh Matulka 10 5'9 145 B/CB
7 Andrew Garza 12 5'9 178 B/LB
9 Ryan Romick 10 5'10 136 REC/S
10 Jayc Anderson 10 5'11 143 REC/S
11 Gaige Lehl 10 6'2 141 REC/S
12 Isaac Burnham 11 5'11 176 B/LB
13 Cristian Hulsey 10 5'3 100 REC/CB
14 Kolton Dubs 10 5'8 145 B/LB
15 Kyle Sanders 12 6'0 161 B/S
16 Josh Boness 11 6'0 165 REC/S
17 Roger Bunnell 10 5'7 145 K
18 Brendan Drowatsky 10 5'8 140 REC/CB
19 Cole Lloyd-Felker 11 5'10 150 REC/CB
20 Nick Maser 10 5'8 122 REC/S
21 Kyle Hooper 12 5'10 161 REC/CB
22 Trevor Kamerzell 10 5'9 131 REC/CB
23 Austin Davidson 10 5'11 151 B/LB
24 Jason Berglund 10 5'9 137 REC/CB
25 Nick Singh 11 5'8 131 B/S
30 Oziel Ortiz 12 5'7 225 B/LB
33 Colton Coffee 10 5'9 175 B/LB
41 Victor Jacobo 11 5'9 180 B/DB
42 Jett Jurgens 12 6'0 185 TE/DE
43 Freddie Lopez 11 6'0 193 B/LB
50 Dawson Johnson 11 5'11 188 OL/LB
51 Donald Red Nest 10 5'11 213 OL/DE
52 Chris Gasseling 12 6'1 212 OL/DE
53 Kevin Hardin 12 5'11 237 OL/DT
54 Dion Gibson 12 5'8 228 OL/DT
56 Drew Sherwood 12 6'0 193 OL/DE
57 Brady Shimp 10 5'11 147 OL/LB
59 Jordan Heckman 12 6'1 251 OL/DE
61 Cole Blumanthal 10 5'8 186 OL/DT
62 Dan Thomas 12 5'11 233 OL/DT
65 Francisco Jacobo 10 5'8 195 OL/DT
66 Kyle Duitsman 10 5'10 200 OL/DT
69 Alex DuBray 11 5'9 162 OL/LB
70 Sergio Airada 11 5'10 228 OL/DE
71 Anthony Beal 11 5'10 259 OL/DT
77 Ethan Hart 11 6'2 238 OL/DT
79 Brandon Conrad 12 5'7 251 OL/DT
80 Pierce Sanchez 11 5'10 195 TE/S
81 Nick Smith 11 6'1 168 TE/DE
90 Eli Rischling 10 5'9 160 TE/LB


Head Coach:  Travis Hawk
Assistant Coaches:  Cassidy "Bubba" Kramer, Chris Seebohm, Mike Spargo, Roger Trennepohl
Freshman Coaches:  Terry Hickman, Steve Gullion, Brett Miller
Coaches Aid:  Kyle Stoneking
Student Manager:  Dylan Hawk
Bulldog Football Schedule
No "Bulldog Football Schedule" exist(s)
(View previous schedule)
Bulldog Football Web Pages
Bulldog Football Slideshows

Alliance Public Schools cannot be responsible for the content or accuracy of link sites referenced on the school district's web pages. Link sites are not supervised by or within control of the school district. The school district is providing these links to you only as a convenience, and the inclusion of any link does not imply endorsement of the site by Alliance Public Schools.

Site Map | Privacy Policy | View "printer-friendly" page | Login   In Japanese  In Korean  En français  Auf Deutsch  In italiano   No português  En español  In Russian  
Site powered by SchoolFusion.com © 2012 - Educational website content management & online calendar software.